24 - 25 Fees
Year Group | KHDA Approved | Discount for 2024 - 25 | Discounted Tuition Fees | Digital and Physical Resource fees | KHDA Fact Sheet |
---|---|---|---|---|---|
FS 1 | 33,394 | 4,274 | 29,120 | 700 | KHDA Fact Sheet- FS1 |
FS 2 | 34,210 | 3,010 | 31,200 | 700 | KHDA Fact Sheet- FS2 |
Year 1 | 39,270 | 4,840 | 34,430 | 850 | KHDA Fact Sheet- Y1 |
Year 2 | 39,270 | 4,840 | 34,430 | 850 | KHDA Fact Sheet- Y2 |
Year 3 | 44,811 | 5,961 | 38,850 | 950 | KHDA Fact Sheet- Y3 |
Year 4 | 44,811 | 5,961 | 38,850 | 950 | KHDA Fact Sheet- Y4 |
Year 5 | 51,496 | 8,486 | 43,010 | 1,000 | KHDA Fact Sheet- Y5 |
Year 6 | 51,496 | 8,226 | 43,270 | 1,000 | KHDA Fact Sheet- Y6 |
Year 7 | 56,009 | 10,039 | 45,970 | 1,200 | KHDA Fact Sheet- Y7 |
Year 8 | 56,009 | 10,039 | 45,970 | 1,200 | KHDA Fact Sheet- Y8 |
Year 9 | 58,123 | 10,073 | 48,050 | 1,200 | KHDA Fact Sheet- Y9 |
Year 10 | 58,123 | 6,953 | 51,170 | 1,200 | KHDA Fact Sheet- Y10 |
Year 11 | 66,577 | 15,407 | 51,170 | 1,200 | KHDA Fact Sheet- Y11 |
Year 12 | 71,820 | 20,650 | 51,170 | 1,200 | KHDA Fact Sheet- Y12 |
Year 13 | 71,820 | 20,650 | 51,170 | 1,200 | KHDA Fact Sheet- Y13 |
In addition, the following annual fees apply:
- Non-refundable medical fee of AED 500
- Digital & Physical resource fees cover vital and integral learning materials used throughout the school, providing an excellent quality of education. This also covers yearly GL/CAT4 and other required assessment fees where applicable
- GCSE and BTEC exam & course fees are charged separately
Digital & Physical resource fees and medical fees are payable at the beginning of the academic year or in the first term of your child joining the school.
Please note that uniforms, school trips, chrome books, after-school care programs, meals, transportation, and events are provided by third parties and are charged separately.
KHDA Fact Sheet
Discounts
Siblings
If more than one child from the same parents registers at school, the following discounts will apply:
- Second child - 10% discount
- Third child - 20% discount
- Fourth child - 25% discount
- Fifth child - 100% discount
The following terms and conditions apply to this offer:
- The discount is to be reflected on the last instalment payment and only applied only if all the terms are paid.
- This cannot be used in conjunction with any other offer.
Corporate Discounts
Holders of ESAAD, FAZAA and employees of Al Futtaim and Al Ghurair can avail a 10% discount on the tuition fee.
Emirates Platinum card holders can avail 25% discount on the oldest child .